Carlos Castilho
Personal information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carlos José Castilho | ||||||||||||||||||||||||||||||||||||||||
Date of birth | 27 November 1927 | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Rio de Janeiro (Rio de Janeiro), Brazil | ||||||||||||||||||||||||||||||||||||||||
Date of death | 2 February 1987 | (aged 59)||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
1945 | Olaria | ||||||||||||||||||||||||||||||||||||||||
1947–1964 | Fluminense | 697 | (0) | ||||||||||||||||||||||||||||||||||||||
1965 | Paysandu | ||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||
1950–1962 | Brazil | 25 | (0) | ||||||||||||||||||||||||||||||||||||||
Managerial career | |||||||||||||||||||||||||||||||||||||||||
1973–1974 | Vitória | ||||||||||||||||||||||||||||||||||||||||
1977 | Operário (MS) | ||||||||||||||||||||||||||||||||||||||||
1977 | Internacional | ||||||||||||||||||||||||||||||||||||||||
1980 | Guarani | ||||||||||||||||||||||||||||||||||||||||
1982 | Grêmio | ||||||||||||||||||||||||||||||||||||||||
1984–1986 | Santos | ||||||||||||||||||||||||||||||||||||||||
1986 | Palmeiras | ||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Carlos José Castilho (November 27, 1927 – February 2, 1987) was a Brazilian football goalkeeper. He was born in Rio de Janeiro and played for Fluminense from 1947 to 1964 and for Brazil.[1] He was a member of the Brazil squad in four World Cups: 1950, 1954, 1958 and 1962. Castilho has the all-time record of matches played in Fluminense FC history, with 699 appereances.[1]
He was noted as a goalkeeper for making seemingly impossible saves. Due to his good luck, his opponents' supporters called him "Leiteria" (lucky man) and Fluminense supporters called him "Saint Castilho".[2]
He was daltonic and he believed he was favored because he saw yellow balls as if they were red, though he had trouble at night with white balls.[1]
During his career he appeared in 699 games for Fluminense, a club record.[3] With Fluminense, he won 420 games, conceded 777 goals, and kept 255 clean-sheets; all individual records in Fluminense history.[4]
After his retirement from playing sport, he coached many teams from Brazil.
He died by suicide on February 2, 1987.[5]
Honours
[edit]Player
[edit]- Fluminense
- Paysandu
- Brazil
Manager
[edit]- Santos
References
[edit]- ^ a b c d "Carlos Josè Castilho, il fortunatissimo portiere sfortunato della Fluminense" (in Portuguese). Sport Affairs. 8 February 2019. Archived from the original on 4 August 2019. Retrieved 4 August 2019.
- ^ "CASTILHO, SON PETIT DOIGT LUI A DIT" (in French). SoFoot. 27 July 2015. Retrieved 4 August 2019.
- ^ "Em meio à críticas e quase barração, Gum chega a 350 jogos pelo Tricolor". www.lance.com.br.
- ^ "Carlos Castilho". Off Beat. Retrieved 4 August 2019.
- ^ "Álbum - 1987". Gazeta Esportiva. Archived from the original on 18 May 2008.
External links
[edit]- 1927 births
- 1987 suicides
- Footballers from Rio de Janeiro (city)
- Brazilian men's footballers
- Brazilian football managers
- Suicides in Brazil
- Brazil men's international footballers
- Men's association football goalkeepers
- 1950 FIFA World Cup players
- 1954 FIFA World Cup players
- 1958 FIFA World Cup players
- 1962 FIFA World Cup players
- FIFA World Cup–winning players
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série A managers
- Olaria Atlético Clube players
- Fluminense FC players
- Paysandu Sport Club players
- Esporte Clube Vitória managers
- Sport Club Internacional managers
- Guarani FC managers
- Grêmio FBPA managers
- Santos FC managers
- Sociedade Esportiva Palmeiras managers
- Suicides by jumping in Brazil
- 1987 deaths
- 20th-century Brazilian sportsmen